Martin Barkwill vs. Eric McAlpine | Next Game |
11 point match, Score is
Martin Barkwill: 11,
Eric McAlpine: 8
Martin Barkwill ![]() |
Category |
Eric McAlpine ![]() |
Advanced (-0.0207) | Total Error | Expert (-0.0147) |
Advanced (-0.0156) | Checker Play | Expert (-0.0110) |
Distracted (-0.0635) | Cube Play | Advanced (-0.0223) |
1877 | Estimated Elo | 1992 |
Martin Barkwill ![]() |
Game per Game |
Eric McAlpine ![]() |
Advanced (-0.0211) | Game 1 | World Champ. (-0.0028) |
World Champ. (+0.0000) | Game 2 | Expert (-0.0125) |
World Class (-0.0095) | Game 3 | World Champ. (-0.0039) |
Intermediate (-0.0348) | Game 4 | Casual Player (-0.0390) |
Expert (-0.0133) | Game 5 | Intermediate (-0.0311) |
Intermediate (-0.0350) | Game 6 | World Class (-0.0051) |
Expert (-0.0102) | Game 7 | Intermediate (-0.0254) |
World Champ. (-0.0020) | Game 8 | Intermediate (-0.0335) |
Distracted (-0.0657) | Game 9 | World Champ. (+0.0000) |
Beginner (-0.0552) | Game 10 | World Champ. (+0.0000) |
World Champ. (-0.0040) | Game 11 | World Class (-0.0100) |
World Class (-0.0083) | Game 12 | Advanced (-0.0244) |
Casual Player (-0.0439) | Game 13 | Advanced (-0.0180) |
World Class (-0.0075) | Game 14 | Expert (-0.0135) |
Martin Barkwill ![]() |
Category |
Eric McAlpine ![]() |
26(10) -2.499(-23.12%) |
Move Errors Equity lost (cost) |
21(7) -1.651(-14.64%) |
6(3) -0.592(-3.68%) |
Double Errors Equity lost (cost) |
15(10) -1.561(-12.05%) |
2(2) -0.614(-6.40%) |
Take Errors Equity lost (cost) |
1 -0.067(-0.47%) |
2 | Outplays | 5 |
34(15) -3.706(-33.20%) |
Total Error Equity lost (cost) |
37(17) -3.278(-27.16%) |
27 +3.611(+58.87%) |
Jokers Luck |
22 -3.611(-58.87%) |
Advanced 1877 |
Level of Play Estimated Elo |
Expert 1992 |
Click here for the Legend
Export made by eXtreme Gammon
2.10 ©2009-2012 GameSite 2000 Ltd.
on 15/01/2014 12:44:48